
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|

| Day | Date | Time | |
| OPEN | Friday | 20/12/2023 | 09:00 - 12:30 |
| OPEN | Monday | 23/12/2023 | 09:00 - 17:30 |
| OPEN | Thursday | 02/01/2025 | 09:00 - 17:30 |
| Example Prices - INC VAT | Premier Range | Handleless Range | Shaker Range |
| Drawer 175 high by 500 wide | £12.00 | £13.21 | £12.00 |
| Door 720 high by 500 wide | £27.43 | £30.17 | £30.17 | Door 2155 high by 500 wide | £92.98 | £102.28 | £102.28 |
| 3mtr Cornice, Pelmet or Kickboard | £33.00 | £33.00 | £33.00 |
| Panel 720 high by 300 wide | £19.00 | £19.00 | £19.00 |
| Panel 2150 high by 600 wide | £113.71 | £113.71 | £113.71 |
| Prices are for plain or woodgrain finishes. True Matt is +15%, High Gloss is +30%. | |||
Our Ranges
Door Designs
Finishes & Colours
Doors for
Please fill in your requirements below. If you have any questions about filling in the form, please call 01942 231500.
Please make sure you provide measurements in millimetres (mm).
