![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Day | Date | Time | |
OPEN | Friday | 23/12/2022 | 09:00 - 17:30 |
CLOSED | Monday | 26/12/2022 | |
CLOSED | Tuesday | 27/12/2022 | |
OPEN | Wednesday | 28/12/2022 | 09:00 - 17:30 |
OPEN | Thursday | 29/12/2022 | 09:00 - 17:30 |
OPEN | Friday | 30/12/2022 | 09:00 - 17:30 |
CLOSED | Monday | 02/01/2023 | |
OPEN | Tuesday | 03/01/2023 | 09:00 - 17:30 |
Example Prices - INC VAT | Premier Range | Handleless Range | Shaker Range |
Drawer 175 high by 500 wide | £10.50 | £11.55 | £10/50 |
Door 720 high by 500 wide | £23.96 | £26.35 | £26.35 | Door 2155 high by 500 wide | £81.23 | £113.72 | £113.72 |
3mtr Cornice, Pelmet or Kickboard | £30.00 | £30.00 | £30.00 |
Panel 720 high by 300 wide | £17.28 | £17.28 | £17.28 |
Panel 2150 high by 600 wide | £103.20 | £103.20 | £103.20 |
Prices are for plain or woodgrain finishes. True Matt is +15%, High Gloss is +30%. |
Please fill in your requirements below. If you have any questions about filling in the form, please call 01942 231500.
Please make sure you provide measurements in millimetres (mm).