Example Prices - INC VAT | Premier Range | Handleless Range | Shaker Range |
Drawer 175 high by 500 wide | £11.34 | £12.47 | £11.34 |
Door 720 high by 500 wide | £25.88 | £28.46 | £28.46 |
Door 2155 high by 500 wide | £87.73 | £122.82 | £122.82 |
3mtr Cornice, Pelmet or Kickboard | £32.40 | £32.40 | £32.40 |
Panel 720 high by 300 wide | £19.04 | £19.04 | £19.04 |
Panel 2150 high by 600 wide | £113.71 | £113.71 | £113.71 |
Prices are for plain or woodgrain finishes. True Matt is +15%, High Gloss is +30%. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Day | Date | Time | |
OPEN | Friday | 23/12/2022 | 09:00 - 17:30 |
CLOSED | Monday | 26/12/2022 | |
CLOSED | Tuesday | 27/12/2022 | |
OPEN | Wednesday | 28/12/2022 | 09:00 - 17:30 |
OPEN | Thursday | 29/12/2022 | 09:00 - 17:30 |
OPEN | Friday | 30/12/2022 | 09:00 - 17:30 |
CLOSED | Monday | 02/01/2023 | |
OPEN | Tuesday | 03/01/2023 | 09:00 - 17:30 |
Example Prices - INC VAT | Premier Range | Handleless Range | Shaker Range |
Drawer 175 high by 500 wide | £10.50 | £11.55 | £10/50 |
Door 720 high by 500 wide | £23.96 | £26.35 | £26.35 | Door 2155 high by 500 wide | £81.23 | £113.72 | £113.72 |
3mtr Cornice, Pelmet or Kickboard | £30.00 | £30.00 | £30.00 |
Panel 720 high by 300 wide | £17.28 | £17.28 | £17.28 |
Panel 2150 high by 600 wide | £103.20 | £103.20 | £103.20 |
Prices are for plain or woodgrain finishes. True Matt is +15%, High Gloss is +30%. |
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers
|
115 | £2.88 | £9.44 | £9.94 | £10.34 | ||||
140 | £8.80 | £9.70 | £10.09 | £10.39 | £11.25 | £17.19 | |||
175 | £10.44 | £11.33 | £12.39 | £18.59 | £27.49 | ||||
215 | £11.11 | £12.30 | £13.41 | £17.78 | £20.14 | ||||
283 | £20.99 | £22.57 | |||||||
355 | £22.97 | £25.00 | £27.65 | £32.40 | £55.46 | ||||
Doors
|
415 | £21.81 | £22.97 | £23.98 | £26.33 | ||||
450 | £27.58 | ||||||||
570 | £21.94 | £24.88 | £26.48 | £27.78 | £30.93 | ||||
655 | £22.09 | £25.07 | £26.81 | £28.40 | £31.76 | ||||
715 | £23.18 | £26.70 | £27.04 | £25.88 | £33.22 | £48.02 | £60.08 | £72.38 | |
720 | £23.18 | £26.70 | £27.04 | £25.88 | £33.22 | £48.02 | £60.08 | £72.38 | |
895 | £32.93 | £35.97 | £40.99 | £46.03 | |||||
1060 | £37.80 | £47.36 | £47.36 | £53.27 | £78.29 | ||||
1245 | £45.36 | £50.35 | £55.16 | £61.93 | £103.66 | £124.90 | |||
1495 | £57.99 | £64.36 | £70.10 | £103.15 | £114.03 | £124.90 | |||
Tall Doors
|
1735 | £54.10 | £63.93 | £68.81 | £70.92 | £82.52 | £106.08 | £129.48 | £161.54 |
2155 | £60.79 | £72.01 | £80.77 | £87.72 | £101.71 | £129.88 | £159.07 | £190.30 | |
2250 | £64.27 | £73.94 | £84.15 | £91.42 | £105.89 | ||||
2400 | £69.97 | £82.53 | £92.59 | £100.70 | £116.94 | ||||
2540 | £74.06 | £88.36 | £96.89 | £106.77 | £123.80 | £151.35 | £185.44 | £222.79 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£25.07
|
||
Add 10%:
|
+£2.51
|
||
Price of custom door:
|
=£27.58
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£25.88
|
||
Price of custom door:
|
£25.88
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers |
115 | £3.32 | £10.86 | £11.43 | £11.89 | ||||
140 | £10.12 | £11.15 | £11.60 | £11.95 | £12.93 | £19.77 | |||
175 | £12.01 | £13.03 | £14.25 | £21.38 | £31.61 | ||||
215 | £12.77 | £14.15 | £15.42 | £20.45 | £23.16 | ||||
283 | £24.14 | £25.95 | |||||||
355 | £26.41 | £28.75 | £31.80 | £37.26 | £63.78 | ||||
Doors |
415 | £25.08 | £26.41 | £27.57 | £30.28 | ||||
450 | £31.71 | ||||||||
570 | £25.23 | £28.62 | £30.46 | £31.95 | £35.57 | ||||
655 | £25.40 | £28.83 | £30.83 | £32.66 | £36.52 | ||||
715 | £26.66 | £30.70 | £31.09 | £29.76 | £38.20 | £55.22 | £69.09 | £83.24 | |
720 | £26.66 | £30.70 | £31.09 | £29.76 | £38.20 | £55.22 | £69.09 | £83.24 | |
895 | £37.87 | £41.36 | £47.14 | £52.93 | |||||
1060 | £43.47 | £54.47 | £54.47 | £61.26 | £90.03 | ||||
1245 | £52.16 | £57.90 | £63.43 | £71.22 | £119.21 | £143.63 | |||
1495 | £66.69 | £74.02 | £80.62 | £118.62 | £131.13 | £143.63 | |||
Tall Doors |
1735 | £62.21 | £73.52 | £79.13 | £81.56 | £94.90 | £121.99 | £148.90 | £185.77 |
2155 | £69.90 | £82.81 | £92.89 | £100.88 | £116.97 | £149.36 | £182.93 | £218.85 | |
2250 | £73.91 | £85.04 | £96.77 | £105.14 | £121.78 | ||||
2400 | £80.46 | £94.91 | £106.48 | £115.81 | £134.48 | ||||
2540 | £85.17 | £101.62 | £111.42 | £122.79 | £142.37 | £174.06 | £213.26 | £256.21 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£28.83
|
||
Add 10%:
|
+£2.88
|
||
Price of custom door:
|
=£31.73
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£29.76
|
||
Price of custom door:
|
£29.76
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers |
115 | £3.75 | £12.28 | £12.92 | £13.44 | ||||
140 | £11.44 | £12.61 | £13.11 | £13.51 | £14.62 | £22.35 | |||
175 | £13.57 | £14.73 | £16.11 | £24.16 | £35.74 | ||||
215 | £14.44 | £15.99 | £17.43 | £23.12 | £26.18 | ||||
283 | £27.29 | £29.34 | |||||||
355 | £29.86 | £32.50 | £35.95 | £42.12 | £72.10 | ||||
Doors |
415 | £28.35 | £29.86 | £31.17 | £34.23 | ||||
450 | £35.85 | ||||||||
570 | £28.52 | £32.35 | £34.43 | £36.11 | £40.21 | ||||
655 | £28.71 | £32.59 | £34.85 | £36.92 | £41.29 | ||||
715 | £30.14 | £34.71 | £35.15 | £33.64 | £43.19 | £62.42 | £78.10 | £94.10 | |
720 | £30.14 | £34.71 | £35.15 | £33.64 | £43.19 | £62.42 | £78.10 | £94.10 | |
895 | £42.81 | £46.75 | £53.29 | £59.83 | |||||
1060 | £49.14 | £61.57 | £61.57 | £69.25 | £101.78 | ||||
1245 | £58.97 | £65.45 | £71.70 | £80.51 | £134.76 | £162.36 | |||
1495 | £75.39 | £83.67 | £91.14 | £134.09 | £148.24 | £162.36 | |||
Tall Doors |
1735 | £70.33 | £83.11 | £89.45 | £92.20 | £107.28 | £137.91 | £168.32 | £210.00 |
2155 | £79.02 | £93.61 | £105.00 | £114.04 | £132.23 | £168.85 | £206.79 | £247.39 | |
2250 | £83.56 | £96.13 | £109.39 | £118.85 | £137.66 | ||||
2400 | £90.96 | £107.29 | £120.37 | £130.92 | £152.02 | ||||
2540 | £96.28 | £114.87 | £125.96 | £138.81 | £160.94 | £196.76 | £241.07 | £289.63 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£32.59
|
||
Add 10%:
|
+£3.26
|
||
Price of custom door:
|
=£35.87
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£33.64
|
||
Price of custom door:
|
£33.64
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers |
115 | £2.88 | £9.44 | £9.94 | £10.34 | ||||
140 | £8.80 | £9.70 | £10.09 | £10.39 | £11.25 | £17.19 | |||
175 | £10.44 | £11.33 | £12.39 | £18.59 | £27.49 | ||||
215 | £12.22 | £13.53 | £14.75 | £19.56 | £22.15 | ||||
283 | £23.09 | £24.82 | |||||||
355 | £25.27 | £27.50 | £30.42 | £35.64 | £61.00 | ||||
Doors |
415 | £23.99 | £25.27 | £26.37 | £28.96 | ||||
450 | £30.34 | ||||||||
570 | £24.13 | £27.37 | £29.13 | £30.56 | £34.02 | ||||
655 | £24.30 | £27.58 | £29.49 | £31.24 | £34.93 | ||||
715 | £25.50 | £29.37 | £29.74 | £28.47 | £36.54 | £52.82 | £66.09 | £79.62 | |
720 | £25.50 | £29.37 | £29.74 | £28.47 | £36.54 | £52.82 | £66.09 | £79.62 | |
895 | £36.22 | £39.56 | £45.09 | £50.63 | |||||
1060 | £41.58 | £52.10 | £52.10 | £58.59 | £86.12 | ||||
1245 | £49.90 | £55.38 | £60.67 | £68.12 | £114.03 | £137.38 | |||
1495 | £63.79 | £70.80 | £77.11 | £113.46 | £125.43 | £137.38 | |||
Tall Doors |
1735 | £59.51 | £70.33 | £75.69 | £78.01 | £90.77 | £116.69 | £142.43 | £177.69 |
2155 | £66.86 | £79.21 | £88.85 | £96.49 | £111.88 | £142.87 | £174.98 | £209.33 | |
2250 | £70.70 | £81.34 | £92.56 | £100.57 | £116.48 | ||||
2400 | £76.96 | £90.79 | £101.85 | £110.78 | £128.63 | ||||
2540 | £81.46 | £97.20 | £106.58 | £117.45 | £136.18 | £166.49 | £203.99 | £245.07 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£27.58
|
||
Add 10%:
|
+£2.76
|
||
Price of custom door:
|
=£30.35
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£28.47
|
||
Price of custom door:
|
£28.47
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers |
115 | £3.32 | £10.86 | £11.43 | £11.89 | ||||
140 | £10.12 | £11.15 | £11.60 | £11.95 | £12.93 | £19.77 | |||
175 | £12.01 | £13.03 | £14.25 | £21.38 | £31.61 | ||||
215 | £14.05 | £15.56 | £16.97 | £22.49 | £25.47 | ||||
283 | £26.56 | £28.55 | |||||||
355 | £29.06 | £31.62 | £34.98 | £40.99 | £70.16 | ||||
Doors |
415 | £27.59 | £29.06 | £30.33 | £33.31 | ||||
450 | £34.89 | ||||||||
570 | £27.75 | £31.48 | £33.50 | £35.14 | £39.12 | ||||
655 | £27.94 | £31.72 | £33.91 | £35.92 | £40.18 | ||||
715 | £29.33 | £33.77 | £34.20 | £32.74 | £42.02 | £60.74 | £76.00 | £91.57 | |
720 | £29.33 | £33.77 | £34.20 | £32.74 | £42.02 | £60.74 | £76.00 | £91.57 | |
895 | £41.66 | £45.50 | £51.85 | £58.22 | |||||
1060 | £47.82 | £59.91 | £59.91 | £67.38 | £99.04 | ||||
1245 | £57.38 | £63.69 | £69.77 | £78.34 | £131.13 | £157.99 | |||
1495 | £73.36 | £81.42 | £88.68 | £130.48 | £144.25 | £157.99 | |||
Tall Doors |
1735 | £68.43 | £80.88 | £87.04 | £89.72 | £104.39 | £134.19 | £163.79 | £204.35 |
2155 | £76.89 | £91.09 | £102.17 | £110.97 | £128.67 | £164.30 | £201.23 | £240.73 | |
2250 | £81.31 | £93.54 | £106.44 | £115.65 | £133.95 | ||||
2400 | £88.51 | £104.40 | £117.13 | £127.39 | £147.92 | ||||
2540 | £93.68 | £111.78 | £122.56 | £135.07 | £156.61 | £191.46 | £234.58 | £281.83 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£31.72
|
||
Add 10%:
|
+£3.17
|
||
Price of custom door:
|
=£34.90
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£32.74
|
||
Price of custom door:
|
£32.74
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers |
115 | £3.17 | £10.39 | £10.93 | £11.37 | ||||
140 | £9.68 | £10.67 | £11.10 | £11.43 | £12.37 | £18.91 | |||
175 | £11.48 | £12.47 | £13.63 | £20.45 | £30.24 | ||||
215 | £12.22 | £13.53 | £14.75 | £19.56 | £22.15 | ||||
283 | £23.09 | £24.82 | |||||||
355 | £25.27 | £27.50 | £30.42 | £35.64 | £61.00 | ||||
Doors |
415 | £23.99 | £25.27 | £26.37 | £28.96 | ||||
450 | £30.34 | ||||||||
570 | £24.13 | £27.37 | £29.13 | £30.56 | £34.02 | ||||
655 | £24.30 | £27.58 | £29.49 | £31.24 | £34.93 | ||||
715 | £25.50 | £29.37 | £29.74 | £28.47 | £36.54 | £52.82 | £66.09 | £79.62 | |
720 | £25.50 | £29.37 | £29.74 | £28.47 | £36.54 | £52.82 | £66.09 | £79.62 | |
895 | £36.22 | £39.56 | £45.09 | £50.63 | |||||
1060 | £41.58 | £52.10 | £52.10 | £58.59 | £86.12 | ||||
1245 | £49.90 | £55.38 | £60.67 | £68.12 | £114.03 | £137.38 | |||
1495 | £63.79 | £70.80 | £77.11 | £113.46 | £125.43 | £137.38 | |||
Tall Doors |
1735 | £59.51 | £70.33 | £75.69 | £78.01 | £90.77 | £116.69 | £142.43 | £177.69 |
2155 | £66.86 | £79.21 | £88.85 | £96.49 | £111.88 | £142.87 | £174.98 | £209.33 | |
2250 | £70.70 | £81.34 | £92.56 | £100.57 | £116.48 | ||||
2400 | £76.96 | £90.79 | £101.85 | £110.78 | £128.63 | ||||
2540 | £81.46 | £97.20 | £106.58 | £117.45 | £136.18 | £166.49 | £203.99 | £245.07 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£27.58
|
||
Add 10%:
|
+£2.76
|
||
Price of custom door:
|
=£30.35
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£28.47
|
||
Price of custom door:
|
£28.47
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers |
115 | £3.65 | £11.95 | £12.57 | £13.08 | ||||
140 | £11.13 | £12.27 | £12.76 | £13.14 | £14.23 | £21.74 | |||
175 | £13.21 | £14.34 | £15.68 | £23.51 | £34.77 | ||||
215 | £14.05 | £15.56 | £16.97 | £22.49 | £25.47 | ||||
283 | £26.56 | £28.55 | |||||||
355 | £29.06 | £31.62 | £34.98 | £40.99 | £70.16 | ||||
Doors |
415 | £27.59 | £29.06 | £30.33 | £33.31 | ||||
450 | £34.89 | ||||||||
570 | £27.75 | £31.48 | £33.50 | £35.14 | £39.12 | ||||
655 | £27.94 | £31.72 | £33.91 | £35.92 | £40.18 | ||||
715 | £29.33 | £33.77 | £34.20 | £32.74 | £42.02 | £60.74 | £76.00 | £91.57 | |
720 | £29.33 | £33.77 | £34.20 | £32.74 | £42.02 | £60.74 | £76.00 | £91.57 | |
895 | £41.66 | £45.50 | £51.85 | £58.22 | |||||
1060 | £47.82 | £59.91 | £59.91 | £67.38 | £99.04 | ||||
1245 | £57.38 | £63.69 | £69.77 | £78.34 | £131.13 | £157.99 | |||
1495 | £73.36 | £81.42 | £88.68 | £130.48 | £144.25 | £157.99 | |||
Tall Doors |
1735 | £68.43 | £80.88 | £87.04 | £89.72 | £104.39 | £134.19 | £163.79 | £204.35 |
2155 | £76.89 | £91.09 | £102.17 | £110.97 | £128.67 | £164.30 | £201.23 | £240.73 | |
2250 | £81.31 | £93.54 | £106.44 | £115.65 | £133.95 | ||||
2400 | £88.51 | £104.40 | £117.13 | £127.39 | £147.92 | ||||
2540 | £93.68 | £111.78 | £122.56 | £135.07 | £156.61 | £191.46 | £234.58 | £281.83 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£31.72
|
||
Add 10%:
|
+£3.17
|
||
Price of custom door:
|
=£34.90
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£32.74
|
||
Price of custom door:
|
£32.74
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers |
115 | £4.12 | £13.51 | £14.21 | £14.78 | ||||
140 | £12.59 | £13.87 | £14.42 | £14.86 | £16.08 | £24.58 | |||
175 | £14.93 | £16.21 | £17.72 | £26.58 | £39.31 | ||||
215 | £15.88 | £17.59 | £19.18 | £25.43 | £28.79 | ||||
283 | £30.02 | £32.27 | |||||||
355 | £32.85 | £35.75 | £39.54 | £46.33 | £79.31 | ||||
Doors |
415 | £31.19 | £32.85 | £34.29 | £37.65 | ||||
450 | £39.44 | ||||||||
570 | £31.37 | £35.58 | £37.87 | £39.72 | £44.23 | ||||
655 | £31.59 | £35.85 | £38.34 | £40.61 | £45.42 | ||||
715 | £33.15 | £38.18 | £38.66 | £37.01 | £47.50 | £68.66 | £85.91 | £103.51 | |
720 | £33.15 | £38.18 | £38.66 | £37.01 | £47.50 | £68.66 | £85.91 | £103.51 | |
895 | £47.09 | £51.43 | £58.62 | £65.82 | |||||
1060 | £54.06 | £67.73 | £67.73 | £76.17 | £111.95 | ||||
1245 | £64.86 | £71.99 | £78.87 | £88.56 | £148.24 | £178.60 | |||
1495 | £82.93 | £92.04 | £100.25 | £147.50 | £163.06 | £178.60 | |||
Tall Doors |
1735 | £77.36 | £91.43 | £98.39 | £101.42 | £118.00 | £151.70 | £185.16 | £231.00 |
2155 | £86.92 | £102.97 | £115.50 | £125.44 | £145.45 | £185.73 | £227.47 | £272.13 | |
2250 | £91.91 | £105.74 | £120.33 | £130.74 | £151.43 | ||||
2400 | £100.05 | £118.02 | £132.41 | £144.01 | £167.22 | ||||
2540 | £105.90 | £126.36 | £138.55 | £152.69 | £177.03 | £216.43 | £265.18 | £318.59 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£35.85
|
||
Add 10%:
|
+£3.58
|
||
Price of custom door:
|
=£39.45
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£37.01
|
||
Price of custom door:
|
£37.01
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers |
115 | £4.04 | £13.22 | £13.91 | £14.47 | ||||
140 | £12.32 | £13.58 | £14.12 | £14.54 | £15.74 | £24.06 | |||
175 | £14.62 | £15.87 | £17.35 | £26.02 | £38.49 | ||||
215 | £15.55 | £17.22 | £18.78 | £24.89 | £28.19 | ||||
283 | £29.39 | £31.59 | |||||||
355 | £32.16 | £35.00 | £38.72 | £45.36 | £77.64 | ||||
Doors |
415 | £30.54 | £32.16 | £33.57 | £36.86 | ||||
450 | £38.61 | ||||||||
570 | £30.71 | £34.84 | £37.08 | £38.89 | £43.30 | ||||
655 | £30.92 | £35.10 | £37.53 | £39.76 | £44.46 | ||||
715 | £32.46 | £37.38 | £37.85 | £36.23 | £46.51 | £67.22 | £84.11 | £101.34 | |
720 | £32.46 | £37.38 | £37.85 | £36.23 | £46.51 | £67.22 | £84.11 | £101.34 | |
895 | £46.10 | £50.35 | £57.39 | £64.44 | |||||
1060 | £52.93 | £66.31 | £66.31 | £74.57 | £109.61 | ||||
1245 | £63.50 | £70.48 | £77.22 | £86.70 | £145.13 | £174.85 | |||
1495 | £81.19 | £90.11 | £98.15 | £144.41 | £159.64 | £174.85 | |||
Tall Doors |
1735 | £75.74 | £89.51 | £96.33 | £99.29 | £115.53 | £148.51 | £181.27 | £226.16 |
2155 | £85.10 | £100.81 | £113.08 | £122.81 | £142.40 | £181.83 | £222.70 | £266.42 | |
2250 | £89.98 | £103.52 | £117.80 | £127.99 | £148.25 | ||||
2400 | £97.95 | £115.55 | £129.63 | £140.99 | £163.71 | ||||
2540 | £103.68 | £123.71 | £135.64 | £149.48 | £173.32 | £211.89 | £259.62 | £311.91 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£35.10
|
||
Add 10%:
|
+£3.51
|
||
Price of custom door:
|
=£38.63
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£36.23
|
||
Price of custom door:
|
£36.23
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers |
115 | £4.64 | £15.21 | £16.00 | £16.65 | ||||
140 | £14.17 | £15.61 | £16.24 | £16.73 | £18.11 | £27.67 | |||
175 | £16.81 | £18.25 | £19.95 | £29.93 | £44.26 | ||||
215 | £17.88 | £19.81 | £21.59 | £28.63 | £32.42 | ||||
283 | £33.80 | £36.33 | |||||||
355 | £36.98 | £40.24 | £44.52 | £52.17 | £89.29 | ||||
Doors |
415 | £35.12 | £36.98 | £38.60 | £42.39 | ||||
450 | £44.40 | ||||||||
570 | £35.32 | £40.06 | £42.64 | £44.73 | £49.79 | ||||
655 | £35.56 | £40.37 | £43.16 | £45.72 | £51.13 | ||||
715 | £37.33 | £42.98 | £43.53 | £41.66 | £53.48 | £77.31 | £96.73 | £116.54 | |
720 | £37.33 | £42.98 | £43.53 | £41.66 | £53.48 | £77.31 | £96.73 | £116.54 | |
895 | £53.02 | £57.90 | £65.99 | £74.10 | |||||
1060 | £60.86 | £76.25 | £76.25 | £85.76 | £126.05 | ||||
1245 | £73.03 | £81.06 | £88.80 | £99.71 | £166.90 | £201.08 | |||
1495 | £93.36 | £103.62 | £112.87 | £166.07 | £183.58 | £201.08 | |||
Tall Doors |
1735 | £87.10 | £102.93 | £110.78 | £114.19 | £132.86 | £170.79 | £208.46 | £260.08 |
2155 | £97.86 | £115.93 | £130.04 | £141.23 | £163.76 | £209.11 | £256.11 | £306.39 | |
2250 | £103.48 | £119.05 | £135.47 | £147.19 | £170.49 | ||||
2400 | £112.64 | £132.88 | £149.08 | £162.13 | £188.27 | ||||
2540 | £119.23 | £142.27 | £155.99 | £171.91 | £199.32 | £243.68 | £298.56 | £358.69 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£40.37
|
||
Add 10%:
|
+£4.03
|
||
Price of custom door:
|
=£44.42
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£41.66
|
||
Price of custom door:
|
£41.66
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers
|
115 | £2.88 | £9.44 | £9.94 | £10.34 | ||||
140 | £8.80 | £9.70 | £10.09 | £10.39 | £11.25 | £17.19 | |||
175 | £10.44 | £11.33 | £12.39 | £18.59 | £27.49 | ||||
215 | £11.11 | £12.30 | £13.41 | £17.78 | £20.14 | ||||
283 | £20.99 | £22.57 | |||||||
355 | £22.97 | £25.00 | £27.65 | £32.40 | £55.46 | ||||
Doors
|
415 | £21.81 | £22.97 | £23.98 | £26.33 | ||||
450 | £27.58 | ||||||||
570 | £21.94 | £24.88 | £26.48 | £27.78 | £30.93 | ||||
655 | £22.09 | £25.07 | £26.81 | £28.40 | £31.76 | ||||
715 | £23.18 | £26.70 | £27.04 | £25.88 | £33.22 | £48.02 | £60.08 | £72.38 | |
720 | £23.18 | £26.70 | £27.04 | £25.88 | £33.22 | £48.02 | £60.08 | £72.38 | |
895 | £32.93 | £35.97 | £40.99 | £46.03 | |||||
1060 | £37.80 | £47.36 | £47.36 | £53.27 | £78.29 | ||||
1245 | £45.36 | £50.35 | £55.16 | £61.93 | £103.66 | £124.90 | |||
1495 | £57.99 | £64.36 | £70.10 | £103.15 | £114.03 | £124.90 | |||
Tall Doors
|
1735 | £54.10 | £63.93 | £68.81 | £70.92 | £82.52 | £106.08 | £129.48 | £161.54 |
2155 | £60.79 | £72.01 | £80.77 | £87.72 | £101.71 | £129.88 | £159.07 | £190.30 | |
2250 | £64.27 | £73.94 | £84.15 | £91.42 | £105.89 | ||||
2400 | £69.97 | £82.53 | £92.59 | £100.70 | £116.94 | ||||
2540 | £74.06 | £88.36 | £96.89 | £106.77 | £123.80 | £151.35 | £185.44 | £222.79 |
Custom size example:
|
|||
Custom size required:
|
![]() |
590 x 320
|
![]() |
Next size up:
|
655 x 395
|
||
Price of next size up:
|
£25.07
|
||
Add 10%:
|
+£2.51
|
||
Price of custom door:
|
=£27.58
|
5mm for FREE example:
|
|||
Custom size required:
|
![]() |
710 x 500
|
![]() |
Within 5mm of popular size?
|
Yes
|
||
Popular size:
|
715 x 495
|
||
Price of popular size:
|
£25.88
|
||
Price of custom door:
|
£25.88
|
Width | |||||||||
Height
|
295 | 395 | 445 | 495 | 595 | 795 | 995 | 1200 | |
Drawers |
115 | £3.32 | £10.86 | £11.43 | £11.89 | ||||
140 | £10.12 | £11.15 | £11.60 | £11.95 | £12.93 | £19.77 | |||
175 | £12.01 | £13.03 | £14.25 | £21.38 | £31.61 | ||||
215 | £12.77 | £14.15 | £15.42 | £20.45 | £23.16 | ||||
283 | £24.14 | £25.95 | |||||||
355 | £26.41 | £28.75 | £31.80 | £37.26 | £63.78 | ||||
Doors |
415 | £25.08 | £26.41 | £27.57 | £30.28 | ||||
450 | £31.71 | ||||||||
570 | £25.23 | £28.62 | £30.46 | £31.95 | £35.57 | ||||
655 | £25.40 | £28.83 | £30.83 | £32.66 | £36.52 | ||||
715 | £26.66 | £30.70 | £31.09 | £29.76 | £38.20 | £55.22 | £69.09 | £83.24 | |
720 | £26.66 | £30.70 | £31.09 | £29.76 | £38.20 | £55.22 | £69.09 | £83.24 | |
895 | £37.87 | £41.36 | £47.14 | £52.93 | |||||
1060 | £43.47 | £54.47 | £54.47 | £61.26 | £90.03 | ||||
1245 | £52.16 | £57.90 | £63.43 | £71.22 | £119.21 | £143.63 | |||
1495 | £66.69 | £74.02 | £80.62 | £118.62 | £131.13 | £143.63 | |||
Tall Doors |
1735 | £62.21 | £73.52 | £79.13 | £81.56 | £94.90 | £121.99 | £148.90 | £185.77 |
2155 | £69.90 | £82.81 | £92.89 | £100.88 | £116.97 | £149.36 | £182.93 | £218.85 | |
2250 | £73.91 | £85.04 | £96.77 | £105.14 | £121.78 | ||||
